Main specifications of the 40 to 25 horsepower two strokes
- Yamaha Boat Motors For Sale
- 2016 Yamaha 40 Hp Boat Motor Manual Yamaha
- Yamaha Boat Motors Outboard Sales
After April 2005 Yamaha started designating outboards by generation, starting with the letter A. 2006 and newer models/generations are indicated with a letter of the alphabet between the digits indicating the horsepower and the control/tilt method. Select 2016 Yamaha Outboard Boat Motor Models to locate Yamaha Service Manuals. You are about to access Yamaha product Owner's Manuals. As the end user, you may save files for your personal use. Yamaha does however retain all rights protected by copyright laws, including any printouts or other reproduction, in whole or in part, of our files. If you agree, please proceed. 1996-2009 Yamaha 6hp Repair Manual - All Models; 1996-2011 Yamaha 8hp Repair Manual - All Models. 2016-2018 Yamaha 8hp Repair Manual 4-Stroke; 1996-2010 Yamaha 9.9hp Repair Manual - All Models. 2007-2010 Yamaha 9.9hp T9.9 F9.9 Repair Manual; 2016-2018 Yamaha 9.9hp Repair Manual 4-Stroke; 1996-2010 Yamaha 15hp Repair Manual - All Models. Yamaha F25LEHB 25 HP Four Stroke 20 Inch Shaft Tiller Handle Electric Start Manual Tilt Outboard Mot. $3,073.00 Buy Now. Add to Wish List. Compare this Product. Yamaha F40JEA 40 HP Jet 4-Stroke Outboard Motor. Yamaha F40JEA 40 HP Jet 4-Stroke 20 Inch Shaft Remote Electric Jet Outboard MotorSpecifications:Cond. Yamaha F30 30hp & F40 40hp Outboard Motor Complete Workshop Service Repair Manual 2012 2013 2014 2015 2016.
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 698 |
Bore x Stroke [mm] | 67.0 x 66.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 406 (16.0), L: 533 (21.0) (*depending on model) |
Dry Weight [kg] * | 75-93 |
Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt , Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil or Oil Injection (*depending on model) |
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 703 |
Bore x Stroke [mm] | 80.0 x 70.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 424 (16.7), L: 550 (21.7) (*depending on model) |
Dry Weight [kg] * | 72-81 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Trim & Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil |
Yamaha Boat Motors For Sale
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 496 |
Bore x Stroke [mm] | 72.0 x 61.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 22.1 (30) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7) (*depending on model) |
Dry Weight [kg] * | 53-58 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 496 |
Bore x Stroke [mm] | 72.0 x 61.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7), X: 636 (25.0) (*depending on model) |
Dry Weight [kg] * | 53-57 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
2016 Yamaha 40 Hp Boat Motor Manual Yamaha
* : with propeller
Propellers are sold separately for some outboard motor models.
Yamaha Boat Motors Outboard Sales
The lineups of outboard models offered differ by country or area. Product names, coloring and graphics may also differ. The specifications of outboards shown on this website may be changed or production discontinued without notice.
Always read your owner's manual before using the outboard and be sure to use it properly.
Direct inquiries concerning Yamaha outboards to your country's distributor or local dealership..